
Aug 14, 2025 EOD
Remi Edelstahl Tubulars Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 513043 | NSE Symbol: | - | P/E(TTM): | 61.11 |
ISIN Demat: | INE158G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.47 |
Book Value(₹): | 41.88 | Market Cap(₹Cr.): | 165.78 | Face Value(₹): | 10.00 |
Remi Edelstahl Tubulars Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 513043 | |
NSE Symbol: | - | |
P/E(TTM): | 61.11 | |
ISIN Demat: | INE158G01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.47 | |
Book Value(₹): | 41.88 | |
Market Cap(₹Cr.): | 165.78 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
155.55
|
N.A
|
Prev Close(₹) |
150.80
|
N.A
|
Volume |
2172
|
N.A
|
Today's Range(₹) |
155.55 - 150.00
|
N.A
|
52-Week Range(₹) |
180.43 - 150.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|